photo | general information |
---|
|
firstname: | Matthew Allen |
surname: | Hughes |
day of birth: | 13-10-1973 (50 years) |
height: | 175.0cm (5" 9') |
weight: | 77.0kg (169.8lbs.) (12.1st.) |
club: | The H.I.T. Squad (Hughes Intensive Training) |
style: | Wrestling |
city: | Hillsboro |
region: | Illinois |
country: | USA |
|
further information |
---|
website: | http://www.matt-hughes.com/ |
last fights: | LWLLW |
titles: | - UFC Welterweight World Champion (from 2nd November 2001 to 31st January 2004, 1 successful title defense)
- UFC Welterweight World Champion (from 22nd Octobre 2004 to 18th November 2006, 2 successful title defenses)
|
fight record - stand-up fights |
---|
Gesamt | 0 fights | 0 wins (0.0%) | 0 losses (%) | 0 draws (0.0%) | 0 no contests (0.0%) |
fight record - MMA fights |
---|
UFC | 21 fights | 16 wins (76.2%)- 7 (T)KOs (43.8%)
- 4 submissions (25.0%)
- 5 decisions (31.3%)
| 5 losses (23.8%)- 2 (T)KOs (40.0%)
- 3 Submissions (60.0%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
Gesamt | 21 fights | 16 wins (76.2%)- 7 (T)KOs (43.8%)
- 4 submissions (25.0%)
- 5 decisions (31.3%)
| 5 losses (23.8%)- 2 (T)KOs (40.0%)
- 3 submissions (60.0%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
bout results |
dates | opponent | result | detail | Rules | tournament |
---|
23-05-2009 | Matt Serra | W | 3R Decision 3-0 (29-28, 29-28, 29-28) | UFC | UFC 98: Evans vs. Machida |
07-06-2008 | Thiago Alves | L | 2R 1:02 TKO (Knee + Punches)
(Alves was weighing 174lbs and therefore beyond the welterweight limit.) | UFC | UFC 85: Bedlam |
29-12-2007 | Georges St-Pierre | L | 2R 4:52 Submission (Armbar) | UFC | UFC 79: Nemesis |
03-03-2007 | Chris Lytle | W | 3R Decision 3-0 (30-27, 30-27, 30-27) | UFC | UFC 68: The Uprising |
18-11-2006 | Georges St-Pierre | L | 2R 1:25 KO (Punches) | UFC | UFC 65: Bad Intentions |
23-09-2006 | B. J. Penn | W | 3R 3:53 TKO | UFC | UFC 63: Hughes vs. Penn |
27-05-2006 | Royce Gracie | W | 1R 4:39 TKO (Referee Stoppage) | UFC | UFC 60: Hughes vs. Gracie |
19-11-2005 | Joe Riggs | W | 1R 3:28 Submission (Kimura)
(No title defense because Travis Lutter did not make weight.) | UFC | UFC 56: Full Force |
16-04-2005 | Frank Trigg | W | 1R 4:05 Submission (Rear Naked Choke) | UFC | UFC 52: Couture vs. Liddell 2 |
22-10-2004 | Georges St-Pierre | W | 1R 4:59 Submission (Arm Bar) | UFC | UFC 50: The War Of 04 |
19-06-2004 | Renato Verissimo | W | 3R Decision 3-0 (29-28, 30-27, 30-27) | UFC | UFC 48: Payback |
31-01-2004 | B. J. Penn | L | 1R 4:39 Submission (Rear Naked Choke) | UFC | UFC 46: Super Natural |
21-11-2003 | Frank Trigg | W | 1R 3:54 Submission (Rear Naked Choke) | UFC | UFC 45: Revolution |
25-04-2003 | Sean Sherk | W | 3R Decision 3-0 (48-45, 48-47, 49-46) | UFC | UFC 42: Sudden Impact |
22-11-2002 | Gil Castillo | W | 1R 5:00 TKO (Doctor Stoppage, Cut) | UFC | UFC 40: Vendetta |
13-07-2002 | Carlos Newton | W | 4R 3:27 TKO (Strikes) | UFC | UFC 38: Brawl At The Hall |
22-03-2002 | Hayato Sakurai | W | 4R 3:01 TKO (Referee Stoppage, Strikes) | UFC | UFC 36: Worlds Collide |
02-11-2001 | Carlos Newton | W | 2R 1:27 KO (Slam) | UFC | UFC 34: High Voltage |
16-12-2000 | Dennis Hallman | L | 1R 0:21 Submission (Arm Bar) | UFC | UFC 29: Defense of The Belts |
09-06-2000 | Marcello Aguiar | W | 1R 4:34 TKO (Doctor Stoppage, Cut) | UFC | UFC 26: Ultimate Field Of Dreams |
24-09-1999 | Valeri Ignatov | W | 3R Decision 3-0 | UFC | UFC 22: Only One Can Be Champion |
W - win, L - loss, D - draw, N - no contest |
You spotted a mistake or have additional information about a result? Send us an e-mail!