| photo | general information | 
|---|
  | 
| firstname: | Forrest | 
| surname: | Griffin | 
| day of birth: | 01-07-1979 (46 years) | 
| height: | 191.0cm (6" 3') | 
| weight: | 93.0kg (205.0lbs.) (14.6st.) | 
| club: | Xtreme Couture | 
| style: | Boxing, Muay Thai, Brazilian Jiu-Jitsu | 
| city: | Columbus | 
| region: | Ohio | 
| country: | USA | 
| 
 | 
| further information | 
|---|
| website: | http://forrestgriffin.net/ | 
| last fights: | WWLLW | 
| titles: | - The Ultimate Fighter 1 Light Heavyweight Winner
 - Former UFC Light Heavyweight World Champion (from 5th July 2008 to 27th Decembre 2008, 0 successful defenses)
 
  | 
| fight record - stand-up fights | 
|---|
| Gesamt | 0 fights | 0 wins (0.0%) | 0 losses (%) | 0 draws (0.0%) | 0 no contests (0.0%) | 
| fight record - MMA fights | 
|---|
| UFC | 13 fights | 9 wins (69.2%)- 1 (T)KOs (11.1%)
 - 2 submissions (22.2%)
 - 6 decisions (66.7%)
 
  | 4 losses (30.8%)- 3 (T)KOs (75.0%)
 - 1 decisions (25.0%)
 
  | 0 draws (0.0%) | 0 no contests (0.0%) | 
| MMA | 2 fights | 2 wins (100.0%)- 1 (T)KOs (50.0%)
 - 1 submissions (50.0%)
 
  | 0 losses (0.0%) | 0 draws (0.0%) | 0 no contests (0.0%) | 
| Gesamt | 15 fights | 11 wins (73.3%)- 2 (T)KOs (18.2%)
 - 3 submissions (27.3%)
 - 6 decisions (54.5%)
 
  | 4 losses (26.7%)- 3 (T)KOs (75.0%)
 - 1 decisions (25.0%)
 
  | 0 draws (0.0%) | 0 no contests (0.0%) | 
	| bout results	 	 | 
| dates | opponent | result | detail | Rules | tournament | 
|---|
| 21-11-2009 | Tito Ortiz | W | 3R Decision 1-2 (29-28, 27-30, 28-29) | UFC | UFC 106: Ortiz vs. Griffin 2 | 
| 08-08-2009 | Anderson Silva | L | 1R 3:23 KO (Right Punch) | UFC | UFC 101: Declaration | 
| 27-12-2008 | Rashad Evans | L | 3R 2:46 TKO (Referee Stoppage) | UFC | UFC 92: The Ultimate 2008 | 
| 05-07-2008 | Quinton Jackson | W | 5R Decision 0-3 (46-48, 46-48, 46-49) | UFC | UFC 86: Jackson vs. Griffin | 
| 22-09-2007 | Mauricio Rua | W | 3R 4:45 Submission (Rear Naked Choke) | UFC | UFC 76: Knockout | 
| 16-06-2007 | Hector Ramirez | W | 3R Decision 3-0 (30-27, 30-27, 30-27) | UFC | UFC 72: Victory | 
| 30-12-2006 | Keith Jardine | L | 1R 4:41 TKO | UFC | UFC 66: Liddell vs Ortiz | 
| 26-08-2006 | Stephan Bonnar | W | 3R Decision 3-0 | UFC | UFC 62: Liddell vs. Sobral | 
| 17-08-2006 | Sammy Morgan | W | 3R Decision 0-3 | UFC | UFC Fight Night 6 | 
| 15-04-2006 | Tito Ortiz | L | 3R Decision 2-1 | UFC | UFC 59: Reality Check | 
| 07-10-2005 | Elvis Sinosic | W | 1R 3:22 TKO | UFC | UFC 55: Fury | 
| 04-06-2005 | Bill Mahood | W | 1R 2:18 Submission (Rear Naked Choke) | UFC | UFC 53: Heavy Hitters | 
| 09-04-2005 | Stephan Bonnar | W | 3R Decision 3-0 (29-28, 29-28, 29-28) | UFC | The Ultimate Fighter 1 Finale | 
| 18-01-2005 | Sam Hoger | W | 2R 1:05 TKO | MMA | The Ultimate Fighter 1 | 
| 18-01-2005 | Alex Schoenauer | W | 1R 1:20 Submission (Strikes, Tap Out) | MMA | The Ultimate Fighter 1 | 
| W - win, L - loss, D - draw, N - no contest | 
You spotted a mistake or have additional information about a result? Send us an e-mail!