bout results |
dates | opponent | result | detail | Rules | tournament |
---|
10-03-2007 | Petar Majstorovic | L | 5R TKO (Doctor Stoppage) | K-1 | K-1 Croatia Grand Prix 2007 in Split |
12-08-2006 | Stefan Leko | L | 2R 2:28 TKO | K-1 | K-1 World Grand Prix 2006 in Las Vegas II |
12-08-2006 | Imani Lee | W | 3R Decision 0-3
(Ignashov could not continue due to an injury.) | K-1 | K-1 World Grand Prix 2006 in Las Vegas II |
12-08-2006 | Ariel Mastov | W | 3R Decision 3-0 | K-1 | K-1 World Grand Prix 2006 in Las Vegas II |
20-05-2006 | Magomed Magomedov | L | 3R Decision 3-0 | K-1 | K-1 Scandinavia Grand Prix 2006 in Stockholm |
13-08-2005 | Azem Maksutaj | L | 3R Decision (29-28, 29-28, 30-27) | K-1 | K-1 World Grand Prix 2005 in Las Vegas II |
21-05-2005 | Azem Maksutaj | W | Ext.R Decision 0-1
--> McDonald am Nacken verletzt, Grigoriev ersetzt ihn im Halbfinale | K-1 | K-1 Scandinavia Grand Prix 2005 in Stockholm |
06-11-2004 | Noboru Uchida | L | 3R Decision 3-0 (30-29, 30-29, 30-29) | K-1 | TITANs 1st |
25-09-2004 | Peter Aerts | L | 3R Decision 3-0 (30-29, 30-29, 29-27) | K-1 | K-1 World Grand Prix 2004 in Tokyo |
06-06-2004 | Takeru | W | 2R 1:15 KO | K-1 | K-1 World Grand Prix 2004 in Nagoya |
30-04-2004 | Dewey Cooper | W | 3R Decision 0-3 | K-1 | K-1 World Grand Prix 2004 in Las Vegas I |
30-04-2004 | Kelly Leo | W | 1R 2:09 TKO | K-1 | K-1 World Grand Prix 2004 in Las Vegas I |
30-04-2004 | Marvin Eastman | W | 2R 1:25 TKO (2 Knockdowns) | K-1 | K-1 World Grand Prix 2004 in Las Vegas I |
14-03-2004 | Lyoto Machida | L | 1R 2:30 Submission (Guillotine Choke) | Hero's | K-1 BEAST 2004 in Niigata |
14-02-2004 | Larry Lindwall | D | 3R Decision Draw | K-1 | K-1 Scandinavia Grand Prix 2004 in Stockholm |
31-12-2003 | Hiromi Amada | W | 2R 0:46 KO | K-1 | Inoki Bom-Ba-Ye 2003 |
11-10-2003 | Bjorn Bregy | L | 1R 2:50 KO (Knee Strike, 3 Knockdowns) | K-1 | K-1 World Grand Prix 2003 in Osaka |
15-08-2003 | Remy Bonjasky | L | Ext.R Decision 1-2 | K-1 | K-1 World Grand Prix 2003 in Las Vegas II |
15-08-2003 | George Randolph | W | 1R 0:55 KO (Left Hook)
(Aziz Khattou was injured.) | K-1 | K-1 World Grand Prix 2003 in Las Vegas II |
15-08-2003 | Jefferson Silva | W | 2R 2:22 TKO (Right Punch, 2 Knockdowns) | K-1 | K-1 World Grand Prix 2003 in Las Vegas II |
13-07-2003 | Gordan Jukic | W | 3R 3:00 TKO (Referee Stoppage) | K-1 | K-1 World Grand Prix 2003 in Fukuoka |
02-05-2003 | Carter Williams | L | 3R Decision 1-2 | K-1 | K-1 World Grand Prix 2003 in Las Vegas I |
07-12-2002 | Martin Holm | L | 3R Decision 0-2 | K-1 | K-1 WORLD GRAND PRIX 2002 FINAL |
05-10-2002 | Semmy Schilt | L | 3R Decision 0-3 | K-1 | K-1 World Grand Prix 2002 in Saitama |
17-08-2002 | Pavel Majer | W | 2R 1:01 TKO | K-1 | K-1 World Grand Prix 2002 in Las Vegas |
17-08-2002 | Tony Gregory | W | 3R Decision 3-0 | K-1 | K-1 World Grand Prix 2002 in Las Vegas |
17-08-2002 | Ricardo Duenas | W | 1R 1:25 KO | K-1 | K-1 World Grand Prix 2002 in Las Vegas |
03-05-2002 | Rick Roufus | W | 3R Decision Draw
-> Ext.R
-> 3R 3:00 TKO (Corner Stoppage) | K-1 | K-1 World Grand Prix 2002 Preliminary USA |
03-05-2002 | Jeff Ford | W | 2R 2:00 TKO (Injury, twisted ankle) | K-1 | K-1 World Grand Prix 2002 Preliminary USA |
03-05-2002 | Giuseppe De Natale | W | 3R 2:00 TKO | K-1 | K-1 World Grand Prix 2002 Preliminary USA |
08-10-2001 | Glaube Feitosa | W | 3R Decision 0-3 | K-1 | K-1 World Grand Prix 2001 in Fukuoka |
16-06-2001 | Matt Skelton | L | 3R Decision 0-3 | K-1 | K-1 World Grand Prix 2001 in Melbourne |
16-06-2001 | Mirko CroCop | W | 1R 1:24 TKO (Right Hook, Referee Stoppage) | K-1 | K-1 World Grand Prix 2001 in Melbourne |
05-05-2001 | Maurice Smith | L | 3R Decision Draw
-> Ext.R Decision 1-2 | K-1 | K-1 World Grand Prix 2001 Preliminary USA (a.k.a. K-1 World's Best) |
05-05-2001 | Duke Roufus | W | 3R Decision 0-3 | K-1 | K-1 World Grand Prix 2001 Preliminary USA (a.k.a. K-1 World's Best) |
05-05-2001 | Jean-Claude Leuyer | W | 3R Decision 0-2 | K-1 | K-1 World Grand Prix 2001 Preliminary USA (a.k.a. K-1 World's Best) |
17-03-2001 | Ray Sefo | L | 1R 1:56 KO (Right Hook) | K-1 | K-1 Gladiators 2001 |
09-10-2000 | Nick Pettas | W | 5R Decision 0-3 | K-1 | K-1 World Grand Prix 2000 in Fukuoka |
20-08-2000 | Phil Fagan | W | 2R 1:05 TKO | K-1 | K-1 World Grand Prix 2000 in Yokohama |
18-07-1999 | Combat Ziyo | L | 3R Decision 3-0 | K-1 | K-1 Dreams 1999 |
05-06-1999 | Michael Thompson | W | 5R Decision 3-0 | K-1 | K-1 Fight Night 5 |
03-02-1999 | Peter Aerts | L | 2R 2:40 KO (Left Kick) | K-1 | K-1 Rising Sun 1999 |
28-08-1998 | Carl Bernardo | W | 1R 0:34 TKO (Referee Stoppage) | K-1 | K-1 Bushido '98 |
W - win, L - loss, D - draw, N - no contest |