photo | general information | |
---|---|---|
firstname: | Adam | |
surname: | Watt | |
day of birth: | 10-10-1967 (56 years) | |
height: | 192.0cm (6" 4') | |
weight: | 98.0kg (216.1lbs.) (15.4st.) | |
club: | Shore Boxing Gym | |
style: | Karate | |
country: | Australia | |
further information | |
---|---|
last fights: | LWWWL |
titles: |
|
fight record - stand-up fights | |||||
---|---|---|---|---|---|
K-1 | 16 fights | 9 wins (56.3%)
| 7 losses (43.8%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
Gesamt | 16 fights | 9 wins (56.3%)
| 7 losses (%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
fight record - MMA fights | |||||
Gesamt | 0 fights | 0 wins (0.0%) | 0 losses (0.0%) | 0 draws (0.0%) | 0 no contests (0.0%) |
bout results (show detailed) | |||||
---|---|---|---|---|---|
dates | opponent | result | detail | Rules | tournament |
17-08-2002 | Pavel Majer | L | 3R Decision 0-3 | K-1 | K-1 World Grand Prix 2002 in Las Vegas |
18-02-2002 | Andrew Peck | W | 1R 1:50 KO | K-1 | K-1 World Grand Prix 2002 Preliminary Melbourne |
18-02-2002 | Jason Suttie | W | 3R Decision 0-3 | K-1 | K-1 World Grand Prix 2002 Preliminary Melbourne |
18-02-2002 | Clay Aumitagi | W | 2R 1:48 TKO | K-1 | K-1 World Grand Prix 2002 Preliminary Melbourne |
08-12-2001 | Mike Bernardo | L | 3R Decision 0-3 | K-1 | K-1 WORLD GRAND PRIX 2001 FINAL |
08-10-2001 | Mark Hunt | L | 3R 1:38 TKO (Doctor Stoppage) (Ray Sefo was injured on the right eye) | K-1 | K-1 World Grand Prix 2001 in Fukuoka |
08-10-2001 | Mike Bernardo | W | 1R 2:27 TKO (Right Punch, 2 Knockdowns) | K-1 | K-1 World Grand Prix 2001 in Fukuoka |
29-04-2001 | Jerome Le Banner | L | 1R 0:46 KO (Punch Rush) | K-1 | K-1 World Grand Prix 2001 in Osaka |
29-04-2001 | Peter Graham | W | 2R 1:29 KO (Left Punch) (Sefo could not continue due to an injury.) | K-1 | K-1 World Grand Prix 2001 in Osaka |
29-04-2001 | Ray Sefo | L | 1R 2:20 TKO (Right Hook) | K-1 | K-1 World Grand Prix 2001 in Osaka |
02-06-1996 | Perry Telgt | L | 3R 1:05 TKO (Doctor Stoppage) | K-1 | K-1 Fight Night 2 |
19-12-1993 | Ernesto Hoost | L | 1R 2:13 TKO (Right High Kick, 2 Knockdowns) | K-1 | K-2 World Grand Prix 1993 |
19-12-1993 | Bob Zengifo | W | 1R 0:43 KO (Spinning Back Punch) | K-1 | K-2 World Grand Prix 1993 |
05-11-1993 | Jan Lomulder | W | 2R 2:36 TKO (Cut) | K-1 | K-1 Andy's Glove |
04-09-1993 | Gerard Gordeau | W | 2R 2:07 KO (Spinning Back Fist) | K-1 | K-1 Illusion 1993 |
25-06-1993 | LaVelle Robinson | W | 5R Decision 3-0 | K-1 | K-1 Sanctuary 3 |
W - win, L - loss, D - draw, N - no contest |
You spotted a mistake or have additional information about a result? Send us an e-mail!