| photo | general information | |
|---|---|---|
![]() | ||
| firstname: | Michael | |
| surname: | Bernardo | |
| day of birth: | 28-07-1969 (56 years) | |
| height: | 193.0cm (6" 4') | |
| weight: | 110.0kg (242.5lbs.) (17.3st.) | |
| club: | Steve's Gym | |
| style: | Boxing | |
| country: | South Africa | |
| further information | |
|---|---|
| website: | http://www.beruchan.jp/ |
| last fights: | LWLLD |
| titles: |
|
| entrance music: |
|
| fight record - stand-up fights | |||||
|---|---|---|---|---|---|
| K-1 | 53 fights | 32 wins (60.4%)
| 17 losses (32.1%)
| 3 draws (5.7%) | 1 no contests (1.9%) |
| Gesamt | 53 fights | 32 wins (60.4%)
| 17 losses (%)
| 3 draws (5.7%) | 1 no contests (1.9%) |
| fight record - MMA fights | |||||
| Gesamt | 0 fights | 0 wins (0.0%) | 0 losses (0.0%) | 0 draws (0.0%) | 0 no contests (0.0%) |
| bout results (show detailed) | |||||
|---|---|---|---|---|---|
| dates | opponent | result | detail | Rules | tournament |
| 06-11-2004 | Kaoklai Kaennorsing | D | 3R Decision 1-0 (30-30, 30-30, 30-29) | K-1 | TITANs 1st |
| 26-06-2004 | Tatsufumi Tomihira | L | 1R 1:09 KO | K-1 | K-1 Beast 2004 in Shizuoka |
| 27-03-2004 | Jan 'The Giant' Nortje | L | 1R 2:32 TKO (Punch Rush, 3 Knockdowns) | K-1 | K-1 World Grand Prix 2004 in Saitama |
| 31-10-2003 | Sergei Gur | W | 2R TKO (Referee Stoppage) | K-1 | K-1 Final Fight Stars War in Zagreb |
| 11-10-2003 | Alexey Ignashov | L | 2R 2:21 KO (Right Punch & Right Kick) | K-1 | K-1 World Grand Prix 2003 in Osaka |
| 21-09-2003 | Butterbean | W | 2R 1:01 KO (Right High Kick) | K-1 | K-1 Survival 2003 Japan GP Final |
| 13-07-2003 | Francisco Filho | D | 5R Decision 1-0 | K-1 | K-1 World Grand Prix 2003 in Fukuoka |
| 30-05-2003 | Stefan Leko | L | 5R Decision | K-1 | K-1 World Grand Prix 2003 in Basel |
| 06-04-2003 | Tsuyoshi Nakasako | W | 2R 1:02 TKO | K-1 | K-1 BEAST 2003 |
| 31-12-2002 | Gary Goodridge | W | 1R KO | K-1 | Inoki Bom-Ba-Ye 2002 |
| 05-10-2002 | Mark Hunt | L | Ext.R Decision 3-0 | K-1 | K-1 World Grand Prix 2002 in Saitama |
| 22-09-2002 | Tom Erikson | W | 1R 2:30 KO | K-1 | K-1 Andy Spirits JAPAN GP 2002 Final |
| 17-08-2002 | Gary Goodridge | L | 1R 1:38 TKO | K-1 | K-1 World Grand Prix 2002 in Las Vegas |
| 03-03-2002 | Ray Sefo | L | 5R Decision 0-3 | K-1 | K-1 World Grand Prix 2002 in Nagoya |
| 08-12-2001 | Adam Watt | W | 3R Decision 0-3 | K-1 | K-1 WORLD GRAND PRIX 2001 FINAL |
| 08-10-2001 | Adam Watt | L | 1R 2:27 TKO (Right Punch, 2 Knockdowns) | K-1 | K-1 World Grand Prix 2001 in Fukuoka |
| 20-07-2001 | Lloyd van Dams | W | Ext.R Decision 2-0 | K-1 | K-1 World Grand Prix 2001 in Nagoya |
| 20-07-2001 | Takeru | W | 2R 1:40 TKO (Corner Stoppage) | K-1 | K-1 World Grand Prix 2001 in Nagoya |
| 08-06-2001 | Peter Makuniri | W | 1R 0:41 KO | K-1 | K-1 World Grand Prix 2001 Preliminary South Africa (a.k.a. K-1 Africa Grand Prix 2001) |
| 17-03-2001 | Jerome Le Banner | N | The crowd wa so loud that the signal to end the first round couldn't be heard. After more than 3 minutes Bernardo knocked Le Banner out and the Le Banner's cornermen threw in the towel. Later the fight was ruled a NC because th KO happened not in the regular fight time. | K-1 | K-1 Gladiators 2001 |
| 30-01-2001 | Hiromi Amada | W | 4R 1:32 TKO (Corner Stoppage) | K-1 | K-1 Rising 2001 |
| 09-10-2000 | Mirko CroCop | W | 1R 1:07 TKO (Corner Stoppage) | K-1 | K-1 World Grand Prix 2000 in Fukuoka |
| 09-10-2000 | Andrew Thomson | W | 1R 0:34 TKO (Doctor Stoppage) | K-1 | K-1 World Grand Prix 2000 in Fukuoka |
| 09-10-2000 | Jorgen Kruth | W | 1R 2:24 KO (Right Hook) | K-1 | K-1 World Grand Prix 2000 in Fukuoka |
| 03-09-2000 | Sergio Espedito | W | 1R KO (Punch) | K-1 | K-1 WORLD GP - African area preliminary round |
| 05-10-1999 | Mirko CroCop | L | 1R 1:20 TKO (3 Knockdowns) | K-1 | K-1 World Grand Prix 1999 (Final Elimination) |
| 22-08-1999 | Rony Sefo | W | 4R 1:24 Ko (Punch) | K-1 | K-1 Spirits 1999 |
| 20-06-1999 | Sam Greco | L | 5R Decision 0-3 | K-1 | K-1 Braves 1999 |
| 25-04-1999 | Masaaki Satake | W | 5R Decision 3-0 | K-1 | K-1 Revenge 1999 |
| 13-12-1998 | Peter Aerts | L | 1R 2:53 TKO | K-1 | K-1 WORLD GP 1998 FINAL |
| 13-12-1998 | Francisco Filho | W | 3R 1:35 TKO | K-1 | K-1 WORLD GP 1998 FINAL |
| 28-10-1998 | Sadau Keatsongrit | W | 1R 2:00 TKO (Corner Stoppage) | K-1 | K-1 Japan '98 Kamikaze |
| 27-09-1998 | Maurice Smith | W | 5R Decision 3-0 | K-1 | K-1 World GP 1998 Opening |
| 28-08-1998 | Andrew Thomson | W | 1R 3:03 TKO (Right Straight) | K-1 | K-1 Bushido '98 |
| 18-07-1998 | Glaube Feitosa | W | 1R 1:42 TKO | K-1 | K-1 Dreams 1998 |
| 09-04-1998 | Gordon Minors | W | 2R 2:05 KO (Punch) | K-1 | K-1 Kings 1998 |
| 09-11-1997 | Peter Aerts | L | 1R 1:17 TKO (Right High Kick + Right Straight to the body) | K-1 | K-1 WORLD GRAND PRIX 1997 FINAL |
| 07-09-1997 | Branco Cikatic | W | 1R 0:38 TKO (Doctor Stoppage) | K-1 | K-1 World GP 1997 Opening |
| 07-06-1997 | Andy Hug | L | 5R Decision | K-1 | K-1 Fight Night 1997 |
| 29-04-1997 | Ernesto Hoost | L | 4R 1:03 TKO | K-1 | K-1 Braves 1997 |
| 16-03-1997 | Masaaki Satake | W | 2R 1:24 TKO | K-1 | K-1 Kings 1997 |
| 08-12-1996 | Stan 'The Man' | D | 5R Decision | K-1 | K-1 Hercules 1996 |
| 18-10-1996 | Peter Aerts | W | 3R 2:37 KO (Punch) | K-1 | K-1 Star Wars 1996 |
| 01-09-1996 | Peter Aerts | W | 1R 2:21 Disqualification (After a Low Kick to the groin Bernardo was not able to continue.) | K-1 | K-1 Revenge 1996 |
| 06-05-1996 | Andy Hug | L | 2R 1:18 KO (Kick) | K-1 | K-1 WORLD GP 1996 FINAL |
| 06-05-1996 | Musashi | W | 3R Decision 0-3 | K-1 | K-1 WORLD GP 1996 FINAL |
| 06-05-1996 | Peter Aerts | W | 3R 0:13 KO (Punch) | K-1 | K-1 WORLD GP 1996 FINAL |
| 10-03-1996 | Duke Roufus | W | 2R 1:37 TKO | K-1 | K-1 World GP 1996 Opening |
| 09-12-1995 | Peter Aerts | L | 1R 0:40 KO | K-1 | K-1 Hercules 1995 |
| 03-09-1995 | Andy Hug | W | 2R 2:43 KO (Punch) | K-1 | K-1 Revenge 2 |
| 04-05-1995 | Jerome Le Banner | L | 2R 3:05 KO (Kick) | K-1 | K-1 WORLD GRAND PRIX 1995 FINAL |
| 04-05-1995 | Stan 'The Man' | W | 3R 1:42 KO (Kick) | K-1 | K-1 WORLD GRAND PRIX 1995 FINAL |
| 03-03-1995 | Andy Hug | W | 3R 2:39 TKO | K-1 | K-1 World GP 1995 Opening |
| W - win, L - loss, D - draw, N - no contest | |||||
You spotted a mistake or have additional information about a result? Send us an e-mail!