photo | general information |
---|
|
firstname: | Gökhan |
surname: | Saki |
nickname: | The Rebel |
day of birth: | 18-10-1983 (40 years) |
height: | 180.0cm (5" 11') |
weight: | 97.0kg (213.8lbs.) (15.3st.) |
club: | Rebel Gym |
style: | Kickboxing |
country: | Turkey |
|
further information |
---|
last fights: | WLLLW |
titles: | - K-1 World Grand Prix 2008 in Hawaii Champion
- K-1 World Grand Prix 2006 in Amsterdam Finalist
|
entrance music: | - Mylo vs Tocadisco - In my arms
- DJ Chuckie - Let The Bass Kick
|
fight record - stand-up fights |
---|
K-1 | 19 fights | 14 wins (73.7%)- 8 (T)KOs (57.1%)
- 6 decisions (42.9%)
| 5 losses (26.3%)- 2 (T)KOs (40.0%)
- 3 decisions (60.0%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
Gesamt | 19 fights | 14 wins (73.7%)- 8 (T)KOs (57.1%)
- 6 decisions (42.9%)
| 5 losses (%)- 2 (T)KOs (40.0%)
- 3 decisions (60.0%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
fight record - MMA fights |
---|
Gesamt | 0 fights | 0 wins (0.0%) | 0 losses (0.0%) | 0 draws (0.0%) | 0 no contests (0.0%) |
bout results |
dates | opponent | result | detail | Rules | tournament |
---|
11-12-2010 | Daniel Ghita | | | K-1 | K-1 WORLD GRAND PRIX FINAL 2010 |
29-05-2010 | Melvin Manhoef | W | 2R KO | K-1 | It's Showtime 2010 |
05-12-2009 | Peter Aerts | L | 3R Decision 3-0 (29-27, 30-27, 29-28) | K-1 | K-1 WORLD GRAND PRIX 2009 FINAL |
02-08-2009 | Pavel Zuravliov | L | 3R Decision 0-3 | K-1 | K-1 World Grand Prix 2009 in Seoul |
28-03-2009 | Keijiro Maeda | L | Ext.R Decision 3-0 | K-1 | K-1 World Grand Prix 2009 in Yokohama |
28-03-2009 | Tyrone Spong | W | Ext.R 1:58 KO | K-1 | K-1 World Grand Prix 2009 in Yokohama |
06-12-2008 | Remy Bonjasky | L | 2R 0:53 KO (Flying Right Mid Kick) | K-1 | K-1 WORLD GRAND PRIX 2008 FINAL |
06-12-2008 | Ruslan Karaev | W | 3R Decision 3-0 (30-28, 30-27, 29-28) | K-1 | K-1 WORLD GRAND PRIX 2008 FINAL |
27-09-2008 | Ray Sefo | W | Ext.1R Decision 3-0 | K-1 | K-1 World Grand Prix 2008 Final Elimination |
09-08-2008 | Randy Kim | W | 2R 1:39 KO | K-1 | K-1 World Grand Prix 2008 in Hawaii |
09-08-2008 | Rick Cheek | W | 1R 2:36 KO | K-1 | K-1 World Grand Prix 2008 in Hawaii |
09-08-2008 | Deutsch Puu | W | 1R 2:15 KO | K-1 | K-1 World Grand Prix 2008 in Hawaii |
26-04-2008 | Paul Slowinski | W | 1R KO | K-1 | K-1 World Grand Prix 2008 in Amsterdam |
02-11-2007 | Magomed Magomedov | W | Decision 3-0 | K-1 | K-1 Turkey Grand Prix 2007 in Istanbul |
23-06-2007 | Mourad Bouzidi | W | 3R Decision 3-0 (30-27, 30-29, 30-28) | K-1 | K-1 World Grand Prix 2007 in Amsterdam |
04-03-2007 | Hiromi Amada | W | 2R 3:00 KO (Low Kicks) | K-1 | K-1 World Grand Prix 2007 in Yokohama |
13-05-2006 | Bjorn Bregy | L | 1R 1:44 KO | K-1 | K-1 World Grand Prix 2006 in Amsterdam |
13-05-2006 | Alexey Ignashov | W | 3R Decision 0-3 (27-30, 27-30, 27-30) | K-1 | K-1 World Grand Prix 2006 in Amsterdam |
13-05-2006 | Rani Berbachi | W | 3R Decision 3-0 | K-1 | K-1 World Grand Prix 2006 in Amsterdam |
12-06-2005 | Vitali Akhramenko | W | 4R KO | K-1 | It's Showtime 8 |
W - win, L - loss, D - draw, N - no contest |
You spotted a mistake or have additional information about a result? Send us an e-mail!