photo | general information | |
---|---|---|
firstname: | Toshiyuki | |
surname: | Atokawa | |
day of birth: | 18-11-1968 (55 years) | |
height: | 175.0cm (5" 9') | |
weight: | 80.0kg (176.4lbs.) (12.6st.) | |
style: | Karate | |
country: | Japan | |
further information | |
---|---|
last fights: | LWWLL |
titles: |
|
fight record - stand-up fights | |||||
---|---|---|---|---|---|
K-1 | 12 fights | 3 wins (25.0%)
| 9 losses (75.0%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
K-1 MAX | 2 fights | 1 wins (50.0%)
| 1 losses (50.0%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
Gesamt | 14 fights | 4 wins (28.6%)
| 10 losses (%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
fight record - MMA fights | |||||
Gesamt | 0 fights | 0 wins (0.0%) | 0 losses (0.0%) | 0 draws (0.0%) | 0 no contests (0.0%) |
bout results (show detailed) | |||||
---|---|---|---|---|---|
dates | opponent | result | detail | Rules | tournament |
02-06-1996 | Orlando Weit | L | 2R 0:30 TKO | K-1 | K-1 Fight Night 2 |
16-07-1995 | Ivan Hippolyte | L | Ext.R Decision 3-0 | K-1 MAX | K-3 Grand Prix 1995 (a.k.a. K-1 Legend 1995) |
16-07-1995 | Keith Nathan | W | 3R Decision 2-0 | K-1 MAX | K-3 Grand Prix 1995 (a.k.a. K-1 Legend 1995) |
10-06-1995 | Markus Jund | W | 2R 1:56 KO (Right Punch) | K-1 | K-1 Fight Night 1995 |
04-05-1995 | Peter Aerts | L | 1R 1:02 KO (Punch) | K-1 | K-1 WORLD GRAND PRIX 1995 FINAL |
03-03-1995 | Okchon Kim | W | 1R 2:42 KO (Kick) | K-1 | K-1 World GP 1995 Opening |
07-01-1995 | Shaun Johnson | L | 3R Decision | K-1 | K-2 France Grand Prix 1995 |
18-09-1994 | Tasis Petridis | L | 5R 1:32 TKO (Doctor Stoppage) | K-1 | K-1 Revenge 1994 |
04-03-1994 | Andre Mannaart | L | 5R Decision 3-0 | K-1 | K-1 Challenge 1994 |
19-12-1993 | Tasis Petridis | L | 3R Decision 3-0 (30-27, 30-27, 29-26) | K-1 | K-2 World Grand Prix 1993 |
05-11-1993 | Rony Delon | W | 5R Decision 3-0 | K-1 | K-1 Andy's Glove |
04-09-1993 | Changpuek Kiatsongrit | L | 5R Decision 3-0 | K-1 | K-1 Illusion 1993 |
03-04-1993 | Maurice Smith | L | 3R Decision 3-0 (30-26, 30-27, 30-25) | K-1 | K-1 WORLD GP 1993 FINAL |
30-03-1993 | Stan 'The Man' | L | 5R 2:22 TKO | K-1 | K-1 Sanctuary |
W - win, L - loss, D - draw, N - no contest |
You spotted a mistake or have additional information about a result? Send us an e-mail!