| photo | general information | 
|---|
  | 
| firstname: | Phil | 
| surname: | Baroni | 
| nickname: | New York Badass | 
| day of birth: | 16-04-1976 (49 years) | 
| height: | 175.0cm (5" 9') | 
| weight: | 84.0kg (185.2lbs.) (13.2st.) | 
| style: | Boxing, Wrestling | 
| city: | New York | 
| region: | New York | 
| country: | USA | 
| 
 | 
| further information | 
|---|
| last fights: | LLLWL | 
| fight record - stand-up fights | 
|---|
| Gesamt | 0 fights | 0 wins (0.0%) | 0 losses (%) | 0 draws (0.0%) | 0 no contests (0.0%) | 
| fight record - MMA fights | 
|---|
| UFC | 9 fights | 4 wins (44.4%)- 2 (T)KOs (50.0%)
 - 1 submissions (25.0%)
 - 1 decisions (25.0%)
 
  | 5 losses (55.6%)- 1 (T)KOs (20.0%)
 - 4 decisions (80.0%)
 
  | 0 draws (0.0%) | 0 no contests (0.0%) | 
| Gesamt | 9 fights | 4 wins (44.4%)- 2 (T)KOs (50.0%)
 - 1 submissions (25.0%)
 - 1 decisions (25.0%)
 
  | 5 losses (55.6%)- 1 (T)KOs (20.0%)
 - 4 decisions (80.0%)
 
  | 0 draws (0.0%) | 0 no contests (0.0%) | 
	| bout results	 	 | 
| dates | opponent | result | detail | Rules | tournament | 
|---|
| 21-11-2009 | Amir Sadollah | L | 3R Decision 3-0 (30-27, 30-27, 29-28) | UFC | UFC 106: Ortiz vs. Griffin 2 | 
| 05-02-2005 | Pete Sell | W | 3R 4:19 Submission (Guillotine Choke) | UFC | UFC 51: Super Saturday | 
| 19-06-2004 | Evan Tanner | L | 3R Decision 0-3 (27-30, 27-30, 28-29) | UFC | UFC 48: Payback | 
| 21-11-2003 | Evan Tanner | L | 1R 4:42 TKO | UFC | UFC 45: Revolution | 
| 28-02-2003 | Matt Lindland | L | 3R Decision 0-3 (28-29, 28-29, 28-29) | UFC | UFC 41: Onslaught | 
| 27-09-2002 | Dave Menne | W | 1R 0:18 TKO (Referee Stoppage, Punches) | UFC | UFC 39: The Warriors Return | 
| 10-05-2002 | Amar Suloev | W | 1R 2:55 KO | UFC | UFC 37: High Impact | 
| 02-11-2001 | Matt Lindland | L | 3R Decision 2-1 | UFC | UFC 34: High Voltage | 
| 23-02-2001 | Curtis Stout | W | 1R Decision 3-0 | UFC | UFC 30: The Battle On The Boardwalk | 
| W - win, L - loss, D - draw, N - no contest | 
You spotted a mistake or have additional information about a result? Send us an e-mail!