| photo | general information | |
|---|---|---|
|  | ||
| firstname: | Royce | |
| surname: | Gracie | |
| day of birth: | 12-12-1966 (58 years) | |
| height: | 185.0cm (6" 1') | |
| weight: | 86.6kg (190.9lbs.) (13.6st.) | |
| club: | Team Gracie | |
| style: | Gracie Jiu-Jitsu | |
| country: | Brazil | |
| further information | |
|---|---|
| e-mail: | roycegracie@roycegracie.tv | 
| website: | http://www.roycegracie.tv/ | 
| last fights: | DWDLW | 
| titles: | 
 | 
| fight record - stand-up fights | |||||
|---|---|---|---|---|---|
| Gesamt | 0 fights | 0 wins (0.0%) | 0 losses (%) | 0 draws (0.0%) | 0 no contests (0.0%) | 
| fight record - MMA fights | |||||
| Hero's | 3 fights | 2 wins (66.7%) 
 | 0 losses (0.0%) | 1 draws (33.3%) | 0 no contests (0.0%) | 
| UFC | 13 fights | 10 wins (76.9%) 
 | 2 losses (15.4%) 
 | 1 draws (7.7%) | 0 no contests (0.0%) | 
| Gesamt | 16 fights | 12 wins (75.0%) 
 | 2 losses (12.5%) 
 | 2 draws (12.5%) | 0 no contests (0.0%) | 
| bout results (show detailed) | |||||
|---|---|---|---|---|---|
| dates | opponent | result | detail | Rules | tournament | 
| 02-06-2007 | Kazushi Sakuraba | W | 3R Decision 0-3 (27-30, 27-28, 27-28) | Hero's | K-1 Dynamite USA 2007 | 
| 27-05-2006 | Matt Hughes | L | 1R 4:39 TKO (Referee Stoppage) | UFC | UFC 60: Hughes vs. Gracie | 
| 31-12-2005 | Hideo Tokoro | D | 2R Decision Draw | Hero's | K-1 PREMIUM 2005 Dynamite!! | 
| 31-12-2004 | Akebono | W | 1R 2:13 Submission (Wrist Lock) | Hero's | K-1 PREMIUM 2004 Dynamite!! | 
| 07-04-1995 | Ken Shamrock | D | 1R 30:00 Draw --> Overtime 5:00 Draw | UFC | UFC 5: Return Of The Beast | 
| 16-12-1994 | Dan Severn | W | 1R 15:49 Submission (Triangle Choke) | UFC | UFC 4: Revenge Of The Warriors | 
| 16-12-1994 | Keith Hackney | W | 1R 5:34 Submission (Armlock) | UFC | UFC 4: Revenge Of The Warriors | 
| 16-12-1994 | Ron Van Clief | 1R 3:49 Submission (Rear Naked Choke) | UFC | UFC 4: Revenge Of The Warriors | |
| 09-09-1994 | Harold Howard | L | 1R 0:00 TKO (Corner Stoppage) | UFC | UFC 3: The American Dream | 
| 09-09-1994 | Kimo | W | 1R 4:40 Submission (Armlock) | UFC | UFC 3: The American Dream | 
| 11-03-1994 | Patrick Smith | W | 1R 1:17 TKO (Corner Stoppage) | UFC | UFC 2: No Way Out | 
| 11-03-1994 | Remco Pardoel | W | 1R 1:31 Submission (Guillotine Choke) | UFC | UFC 2: No Way Out | 
| 11-03-1994 | Jason DeLucia | W | 1R 1:07 Submission (Armlock) | UFC | UFC 2: No Way Out | 
| 11-03-1994 | Minoki Ichihara | W | 1R 5:08 Submission (Guillotine Choke) | UFC | UFC 2: No Way Out | 
| 12-11-1993 | Gerard Gordeau | W | 1R 1:42 Submission (Rear Naked Choke) | UFC | UFC 1: The Beginning | 
| 12-11-1993 | Ken Shamrock | W | 1R 0:57 Submission (Rear Naked Choke) | UFC | UFC 1: The Beginning | 
| 12-11-1993 | Art Jimmerson | W | 1R 2:11 Submission (Tap Out) | UFC | UFC 1: The Beginning | 
| W - win, L - loss, D - draw, N - no contest | |||||
You spotted a mistake or have additional information about a result? Send us an e-mail!