photo | general information |
---|
|
firstname: | Michael |
surname: | Zambidis |
nickname: | Iron Mike, Zambo |
day of birth: | 15-07-1980 (44 years) |
height: | 168.0cm (5" 6') |
weight: | 68.5kg (151.0lbs.) (10.8st.) |
club: | Zambidis Club |
style: | Kickboxing |
country: | Greece |
|
further information |
---|
website: | http://www.ironmikezambidis.com/ |
last fights: | WLLLL |
titles: | - ISKA Balkan Champion 1997
- Pro European Champion 1998
- WOKA World Champion 2000
- K-1 World Max 2002 Oceania Champion
|
fight record - stand-up fights |
---|
K-1 | 2 fights | 2 wins (100.0%) | 0 losses (0.0%) | 0 draws (0.0%) | 0 no contests (0.0%) |
K-1 MAX | 21 fights | 11 wins (52.4%)- 6 (T)KOs (54.5%)
- 5 decisions (45.5%)
| 10 losses (47.6%)- 3 (T)KOs (30.0%)
- 7 decisions (70.0%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
Gesamt | 23 fights | 13 wins (56.5%)- 8 (T)KOs (61.5%)
- 5 decisions (38.5%)
| 10 losses (%)- 3 (T)KOs (30.0%)
- 7 decisions (70.0%)
| 0 draws (0.0%) | 0 no contests (0.0%) |
fight record - MMA fights |
---|
Gesamt | 0 fights | 0 wins (0.0%) | 0 losses (0.0%) | 0 draws (0.0%) | 0 no contests (0.0%) |
bout results |
dates | opponent | result | detail | Rules | tournament |
---|
26-10-2009 | Hinata | L | 3R Decision 0-3 (26-30, 27-30, 26-30) | K-1 MAX | K-1 World Max 2009 Final |
07-07-2008 | Albert Kraus | L | 3R 3:00 TKO | K-1 MAX | K-1 World Max 2008 Final 8 |
09-04-2008 | Andy Souwer | L | Ext.R 2:05 KO | K-1 MAX | K-1 World Max 2008 Final 16 |
03-10-2007 | Artur Kyshenko | L | 3R Decision Draw
--> Ext.R Decision 0-3 | K-1 MAX | K-1 World Max 2007 World Tournament Final |
28-06-2007 | Drago | W | 3R Decision Draw
--> Ext.R Decision | K-1 MAX | K-1 World Max 2007 World Tournament Open |
04-04-2007 | Kozo Takeda | W | 3R Decision 3-0 | K-1 MAX | K-1 World Max 2007 World Elite Showcase |
04-09-2006 | Tatsuji | W | 3R Decision 0-3 | K-1 MAX | K-1 World Max 2006 Champions' Challenge |
05-04-2006 | Yoshihiro Sato | L | 3R Decision 0-3 (28-30, 29-30, 28-30) | K-1 MAX | K-1 World Max 2006 World Tournament Open |
04-02-2006 | Buakaw Por.Pramuk | L | 3R Decision 3-0 (30-28, 30-29, 30-29) | K-1 MAX | K-1 Japan MAX 2006 |
12-10-2005 | Satoru Suzuki | W | 2R 1:17 KO | K-1 MAX | K-1 World Max 2005 |
20-07-2005 | Masato | L | 3R Decision 3-0 (30-28, 30-28, 29-28) | K-1 MAX | K-1 World Max 2005 World Tournament Final |
04-05-2005 | Norifumi 'Kid' Yamamoto | W | 3R 0:39 KO (Right Punch) | K-1 MAX | K-1 World Max 2005 World Tournament Open |
13-10-2004 | Kojiro | W | 1R 2:21 KO (Punches) | K-1 MAX | K-1 World Max 2004 |
07-07-2004 | Taishin Kohiruimaki | L | 3R Decision 3-0 | K-1 MAX | K-1 World Max 2004 World Tournament Final |
07-04-2004 | Hayato | W | 3R Decision 3-0 | K-1 MAX | K-1 World Max 2004 World Tournament Open |
05-07-2003 | Masato | L | 3R Decision 2-1 | K-1 MAX | K-1 World Max 2003 World Tournament Final |
01-03-2003 | Albert Kraus | W | 2R 0:16 KO | K-1 MAX | K-1 Japan Max 2003 |
18-02-2003 | Niklas Winberg | W | 3R KO | K-1 | K-1 No Respect |
26-11-2002 | John Wayne Parr | W | 3R Decision | K-1 MAX | K-1 Oceania Max 2002 |
26-11-2002 | Jenk Behic | W | 3R KO | K-1 MAX | K-1 Oceania Max 2002 |
26-11-2002 | Billy Kian | W | 2R KO | K-1 MAX | K-1 Oceania Max 2002 |
11-11-2001 | Mike Cope | L | 1R TKO (Referee Stoppage) | K-1 MAX | K-1 Oceania Max 2001 |
19-11-2000 | Baris Nezif | W | 12R KO | K-1 | K-1 Oceania Star Wars 2000 |
W - win, L - loss, D - draw, N - no contest |
You spotted a mistake or have additional information about a result? Send us an e-mail!